These entries are shown in reverse order of receipt (so that the most recent are at the top). They are not seeded
| ID | Entrant or Sponsor | Driver | Co-driver | Vehicle | Class | Colour | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Town | Club | Name | Town | Club | ||||||
| 117 | Nick Everard | Hull | North Humberside MC | Alex Lee | Keyingham | North Humberside MC | Peugeot 106 Gti | B10 | Silver | ||
| 116 | Phil Gallagher | Leeds | Dukeries MC | Mick Gallagher | Leeds | Dukeries MC | Subaru Impreza | B13 | White | ||
| 115 | Henry Catchpole | Wellingborough | NHMC | Owen Brown | Bury St Edmunds | NHMC | Peugeot 205 | B10 | Red/silver | ||
| 114 | Gary Scott | Bromyard | Ludlow | Mike Scrimgour | Guisborough | Whitby | Vauxhall Nova | 1.4s | Yellow | ||
| 113 | Ian Jemison | Bishopthorpe | York | Graham Wride | Leeds | Trackrod | Porsche Boxster | B12 | Red | ||
| 112 | Steve Bannister | Malton | Border & Eccosse | Louise Sutherland | Hawick | North Humberside MC | Ford Escort | B12 | White With Red Stripe | ||
| 111 | ENTRANT: MSR Motorsport | Ryan Champion | Castleton | Whitby & DMC | Jemma Bellingham | Carlisle | Whitby & DMC | Mitsubishi Lancer Evolution 7 | B13 | White/Black | |
| WITHDRAWN | 110 | Martyn Lewis | Newtown | Richard Lewis | Newtown | Vauxhall Nova | 1.4S | White | |||
| 109 | James Wozencroft | Nr. Ludlow | Ludlow Castle MC | Chris Ridge | Ludlow | Ludlow Castle MC | Subaru Impreza | N4 | White | ||
| 108 | Chris White | Leicester | Grantham Poachers/HRCR | Gary Orton | Leicester | Loughborough CC | Ford Escort RS | B12 | Orange | ||
| 107 | Glyn Jarman | Bury St Edmunds | BTRDA | Damien Rigden | Ramsey St Marys | CSMA | Subaru Impreza | N4 | Blue | ||
| 106 | Warren Philliskirk | York | York | Emma Slights | York | York MC | MG Metro 6R4 | WR1 | White/red | ||
| 105 | Red Rock Wear | Shaun Gardener | Ludlow | ludlow castle MC | Ben Innes | Kidderminster | Ludlow Castle MC | Mitsubishi Lancer Evo 5.9 | B13 | White | |
| 104 | Baz Jordan | Newark | Baz Green | Abergele | RDMC | Mitsubishi EVO 8 | N4 | Yellow | |||
| 103 | Kevin Wills | Newton Abbot | BTRDA | Lorna Hill | Newton Abbot | BTRDA | Nissan Micra Kit Car | 1.4s | Silver | ||
| 102 | John Everard | James Everard | Hull | North Humberside MC | Sam Collis | Chesterfield | Matlock MC | Ford Fiesta ST | N3 | Orange | |
| 101 | Henri Grehan | Ludlow | Ludlow Castle MC | Shane Bowen | Hereford | Ludlow Castle MC | Ford Escort Mk 2 | B12 | Black | ||
| 100 | Stephen Simpson | Manchester | Patrick Walsh | Hyundai Accent | WR1 | Silver/Orange | |||||
| 99 | TNT Tyres (Ludlow) Ltd | Dave Brick | Ludlow | Ludlow Castle MC | Rob Woodhouse | Craven Arms | Ludlow Castle MC | Subaru Impreza | B13 | Red | |
| 98 | Matt Edwards | Llandudno | NWCC/BTRDA | John H Roberts | Colwyn Bay | NWCC | Subaru Impreza | N4 | Black | ||
| 97 | Dave Hemingway | Pontefract | Wakefield & DMSC | Steve Ritchie | Ford Escort | B11 | Rothmans | ||||
| 96 | ENTRANT: VK Vodka Kick | Steve Perez | Chesterfield | Matlock MC | Howard Davies | Machynlleth | Dovey Valley MC | Ford Focus | WR1 | Multi VK | |
| 95 | Alistair Thorborn | Duns | Border Ecosse | Paul McGuire | Tranent | Coltness CC | Subaru Impreza | N4 | Blue | ||
| 94 | Tristan Dodd | Corwen | F1000 | Alistair Dodd | Corwen | F1000 | Nissan Micra | RF1.0 | White | ||
| 93 | Roger Taylor | Weatheroak | BTRDA | Paul Bevan | Neath | BTRDA | Ford Escort | B10 | Red | ||
| 92 | PJMSPORT Rally Car Hire | Andrew Andersz | Aylesbury | BTRDA | Joanne Foley | Bracknell | Skoda Felicia | RF1.4 | White | ||
| 91 | Vaughan Motors (1941) Ltd | Harry Portlock | Warwick | BTRDA | John Jarrett | Solihull | BTRDA | Volkswagen Polo | 1.4L | Silver | |
| 90 | Little Drivers Ltd | John Pearson | Nottingham | Carlton & DMC/BTRDA | Calvin Houldsworth | Nottingham | BTRDA | Vauxhall Astra | Rf1.4 | Blue | |
| 89 | Russell Davies | Hereford | Herefordshire MC | John Fellowes | Leominster | Herefordshire MC | Vauxhall Calibra | B12 | White | ||
| 88 | Tristan Pye | Bishop Auckland | BTRDA/Whickham DMC | Kirsty Riddick | Bishop Auckland | BTRDA/Solway CC | Subaru Impreza N11 | N4 | Orange | ||
| 87 | Paul MacKinnon | Tobermory | Mull CC | Stewart Merry | St Clement | Kirkby Lonsdale MC | Subaru Impreza | N4 | Yellow | ||
| 86 | Keith Turner | Driffield | Steve Ward | Hull | Subaru Impreza | ||||||
| 85 | Phil White | Washington | Eastwood & DMC | Graham White | Mitsubishi Lancer Evolution 7 | ||||||
| 84 | Rolec Electrical Contractors | Andrew King | Scunthorpe | Border MC | Chris King | Doncaster | Border MC/Trackrod MC | Vauxhall Nova | 1.4C | Yellow | |
| 83 | Jonathan Kitchen | Thirsk | Ripon MSC | Jeremy Thomas | York | Ripon MSC | Ford Escort | B11 | Blue | ||
| 82 | Graham Haigh | Doncaster | De Lacy MC | John Birkitt | Goole | De Lacy MC | Ford Escort RS | B11 | White | ||
| 81 | Nick Elliott | Cheltenham | HRCR | David Price | Cheltenham | HRCR | Ford Escort | B11 | White | ||
| 80 | Jon Ballinger | Hereford | BTRDA/Herefordshire MC | Alistair Douglas | Bringsty | BTRDA/Herefordshire MC | Opel Manta | B11 | Blue | ||
| 79 | John Fletcher | York | Malton MC | Shaun Leggott | Easingwold | Malton MC | Ford Escort | B10 | Black | ||
| 78 | Amanda Cornforth | Thirsk | Northallerton AC | Derek Cornforth | Thirsk | Northallerton AC | Ford Ka | 1.4C | White | ||
| 77 | Mick Plowman | York | Malton MC | Nigel Boston | York | Malton MC | Ford Escort Mk 2 | B12 | White/Yellow | ||
| 76 | David Bennett | York | BTRDA | Alastair McNeil | Selby | BTRDA | Vauxhall Corsa | RF1.4 | Black | ||
| 75 | Ryan Barrett | Omagh | BTRDA | Barry Ferris | Omagh | BTRDA | Ford Escort Mk 2 | B11 | Blue | ||
| 74 | David Robinson | Brampton | BTRDA | Kath Rumney | Tynygongl | BTRDA | Ford Escort WRC | WR1 | Blue/White | ||
| 73 | Tony Arnsby | Gateshead | Tynemouth & DMSC | Chris Purvis | Greenside | Tynemouth & DMSC | Mitsubishi Evo 8 MR | B13 | White/Orange/Blue | ||
| 72 | Frank Kelly | Moy | BTRDA/Omagh | Aidan Friel | Letterkenny | BTRDA | Ford Escort Mk 2 RS | B11 | White | ||
| 71 | Justin Lawson | Warrington | Warrington & DMC | Paul Hargreaves | Warrington | Warrington & DMC | Vauxhall Nova | 1.4s | Blue | ||
| 70 | Jayne Auden | Bramhall | 1400 RC/ERO | David Auden | Bramhall | 1400 RC/ERO | MG ZR | 1.4l | Green | ||
| 69 | ENTRANT: Simon Rogers | Simon Rogers | Radlett | Ludlow Castle MC/BTRDA | Andrew Sankey | Ludlow | Ludlow Castle MC/BTRDA | Mitsubishi Lancer Evo6 | B13 | Yellow | |
| 68 | Roger Mustoe | Littlewick Green | BTRDA | Alison Perkins | Littlewick Green | BTRDA | Volkswagen Polo | 1.4L | Silver | ||
| 67 | All Points West | Martin Healer | Broughton | Quinton MC/BTRDA | Shaun O'Gorman | Newtown | Newtown & DAC/BTRDA | Ford Escort WRC | WR1 | White | |
| 66 | Red Funnel Ferries / Sydenhams | Will Nicholls | Ventnor | Sutton & Cheam MC | Nick Broom | Yeovil | Sutton & Cheam MC | Subaru Impreza WRC | WR1 | White | |
| 65 | Shelly Taunt | Swindon | BTRDA | Julie Murphy | Swindon | BTRDA | Subaru Impreza | N4 | Blue | ||
| 64 | Rolec Electrical Contractors | Roger Priestnall | Doncaster | Dukeries MC | Proton Satria | 1.4S | Yellow | ||||
| 63 | John Lloyd | London | Tavern MC/BTRDA | Adrian Cavenagh | Brecon | Tavern MC/BTRDA | Ford Focus WRC | WR1 | White | ||
| 62 | MSR Motorsport | Ian Tippett | York | York MC | Richard Wardle | Pickering | Malton MC | Mitsubishi Lancer Evo 6 | B13 | White | |
| 61 | Brian Bell | Ingoldmells Skegness | BTRDA | John Richardson | Bedale | Ford Focus WRC | Wr1 | Red | |||
| 60 | Seamus O'Connell | Dungiven | MCMC/BTRDA | Paul Williams | Kidwelly | BTRDA | Ford Escort MKII | B12 | Black | ||
| 59 | Alex Allingham | Stalybridge | BTRDA | Mark Glennerster | Swindon | BTRDA | Subaru Impreza | N4 | Blue | ||
| 58 | Jeff McNeil | York | York MC | Fred Roberts | York | York MC | Subaru Impreza | N4 | White | ||
| 57 | Get Connected / Kumho | Damian Cole | Hereford | Forest of Dean MC | Craig Drew | Bream Nr Lydney | Forest of Dean MC | Hyundai Accent WRC | WR1 | Silver | |
| 56 | Michael O'Brien | St.Albans, | BTRDA/London Irish MC | Ian Allsop | Stourbridge | Quinton MC | Ford Focus WRC 02 | WR1 | Red | ||
| 55 | Darren Pinchin | Cheltenham | BTRDA | Robert Leigh | Gloucester | BTRDA | Proton Satria | 1.4s | Yellow | ||
| 54 | Adrian Hetherington | Dungannon | BTRDA | Gary Nolan | Foulksmills | Wexford | Ford Escort MK2 | B12 | Blue | ||
| 53 | Roy Gravestock | Maldon | BTRDA | Tim Ball | Downham Market | BTRDA | Vauxhall Corsa-C SRi | Rf1.4 | Blue | ||
| 52 | Chris Firth | Hornsea | North Humberside MC | Paul Train | Driffield | North Humberside MC | Subaru Impreza | N4 | Blue | ||
| 51 | MSR Motorsport | Charlie Payne | Ripon | Ripon MSC | Craig Thorley | York | Whitby & DMC | Mitsubishi Lancer WRC step2 | Wr1 | Red | |
| 50 | Jon Finch | Pickering | Malton MC | Paul Vasy | Scarborough | Malton MC | BMW 318 IS | B11 | Blue/White | ||
| 49 | Mark Fowler | Sheffield | Dukeries MC | Chris Dewsnap | Sheffield | HRCR | Subaru Impreza | N4 | White | ||
| 48 | TR Western/CGCS/SEL | Donovan Jenkin | Lincoln | Dukeries MC | Ian Bass | Doncaster | Dukeries MC | Subaru Impreza WRC | WR1 | White | |
| 47 | Chris Tooze | Usk | BTRDA | Joanne Tooze | Usk | BTRDA | Mitsubishi Evo 9 | N4 | Silver | ||
| 46 | James Alexander | Umbaleigh | BTRDA | Helen Alexander | Cheltenham | BTRDA | Peugeot 106 Rallye | 1.4C | White | ||
| 45 | Phil Jobson | Carlisle | BTRDA | Caroline Lodge | Brampton | BTRDA | Ford Escort MK2 | B10 | White/Blue | ||
| 44 | Rallyschool.co.uk | Des Fletcher | Market Drayton | Farnborough DMC | Phil Spilsted | Farnborough DMC | Nissan Micra | Rf1.0 | Red | ||
| 43 | Rallyschool.co.uk | Dan Gray | Drybrook | Farnborough DMC | Will Rogers | Cinderford | Farnborough DMC | Nissan Micra | Rf1.0 | Green | |
| 42 | Rallyschool.co.uk | Jason Hopkins | North Wales CC | TBA | Nissan Micra | Rf1.4 | Red | ||||
| 41 | Rallyschool.co.uk | Matt Griffin | Farnborough DMC | James Fisher | Whitchurch | Farnborough DMC | Nissan Micra | Rf1.0 | Red | ||
| 40 | Rallyschool.co.uk | Gemma Wheeler | Albourne | BTRDA | Steve Link | Hartlebury | BTRDA | Ford Focus | 1.4s | White | |
| 39 | Gavin Collyer | Saltburn | Whitby & DMC | TBA | Mitsubishi Evo 3 | B13 | White | ||||
| 38 | Gary Beckwith | Ripon | Ripon MSC | Mick Johnson | Pickhill | Ripon MSC | Ford Escort Mk 2 | B10 | White | ||
| 37 | Chris Peart | Hull | North Humberside MC | Gordon Blyth | Hull | North Humberside MC | Proton Satria Kit Car | B10 | Yellow/Blue | ||
| 36 | Steve Sanderson | York | York MC | Michael Blenkinsop | York | York MC | Escort | B11 | Yellow | ||
| WITHDRAWN | 35 | Steve King | Ellesmere | F1000 | Jon Richardson | Catterick Village | F1000 | Chrysler Sunbeam | 1.4C | Yellow | |
| 34 | Electocare; CMJ Auto's | Darren Grimston | Northallerton | Northallerton AC | Charlotte Banner | Ripon | Ripon MSC | Ford Escort Mk2 | B11 | Blue | |
| 33 | Peter Egerton | Ringwood | Farnborough DMC | Paul Spooner | Raglan | BTRDA | Hyundai Accent WRC | WR1 | Green/Black | ||
| 32 | TBM Cutters LTD | Jason Turner | Pontefract | Selby & DMC | Matthew Coggins | Barnsley | Selby & DMC | Suzuki Swift | 1.4L | White | |
| 31 | A G Motor Engineers | Gary Cooper | York | York MC | Jon Riley | Selby | York MC | Subaru Impreza | B13 | Blue/Yellow | |
| 30 | Philip Welch | York | York MC | Andy Welborn | York | Malton MC | Volkswagen Golf Kit Car | B11 | Red | ||
| 29 | ENTRANT: XS Racing Ltd | Alistair Sutherland | Matlock | BTRDA | Gill Cotton | Kings Langley | CSMA/BTRDA | Nissan Micra | RF1.0 | White | |
| 28 | Dominic Hodge | Bampton | BTRDA | Stefan Arndt | Fleet | Windsor CC | Citroen C2 | RF1.4 | Silver | ||
| WITHDRAWN | 27 | Alpha Heating Innovation | Geoff Henman | Chesterfield | Mid Derbyshire MC | Craig Burgess | Chesterfield | Mid Derbyshire MC | Proton Compact | B10 | Blue |
| WITHDRAWN | 26 | Neale Dougan | Coylton | North Humberside MC | Campbell Roy | Howwood | North Humberside MC | Subaru Impreza | Wr1 | Blue | |
| 25 | Hugh Hunter | Near Ruthin | BTRDA | Andy Marchbank | South Wirral | BTRDA | Ford Focus WRC | Wr1 | White/Red/Blue | ||
| 24 | Artificial Lawn Company | Peter Baylis | Rochester | Bexley LCC | Anthony Blyth | Gillingham | Bexley LCC | Subaru Impreza | N4 | Orange | |
| 23 | Jim Ward | Sutton Coldfield | Streetly MC/BTRDA | Chris Williams | Barrow In Furness | VBMC/BTRDA | MG ZR | 1.4l | White | ||
| 22 | Gavin Read | Malton | Malton MC | Craig Jenkinson | Newby | Malton MC | Subaru Impreza | B13 | Blue | ||
| 21 | Yuk Hodgson | York | Malton MC | Jemma Hodgson | York | Malton MC | Ford Escort Mk 1 | B11 | Red/Gold | ||
| 20 | Clare Rix | Harleston | BTRDA/WSMC | Rob Cook | Bury St Edmonds | BTRDA/WSMC | Ford Ka | 1.4L | Orange | ||
| 19 | Glenroyd Developments | Gary Wright | Burscough | BTRDA | Dayle Traynor | Wigan | BTRDA | Citroen C2 | 1.4S | Red | |
| 18 | Dave Arnold | York | Alwoodley MC | Nick Middleton | Leeds | Alwoodley MC | Ford Escort RS | B11 | White | ||
| 17 | Robinson Site Services | Paul Atkinson | Northallerton | Ripon MSC | Kirsty Beckwith | Ripon | Ripon MSC | Vauxhall Nova | 1.4c | Black | |
| 16 | Neil Harrold | Bromley | Dukeries MC | Dennis Sanford | Lincoln | Dukeries MC | Subaru Impreza WRX Sti GC8 Type R | N4 | Yellow | ||
| 15 | Geoff Whittaker | Surbiton | BTRDA | Paul Hudson | Darlington | Malton MC | Ford Escort MkII | B10 | Blue | ||
| 14 | Tony MacWhirter | Cardiff | Forest of Dean MC | Steve Green | Leeds | Forest of Dean MC | Mitsubishi Evo 8 | N4 | Red | ||
| 13 | Neil Cockerill | Whitby | Whitby & DMC | Martin Cockerill | Whitby | Whitby & DMC | Ford Escort Mk 2 | H2 | Orange/White | ||
| 12 | Pete Gibson | Consett | Whickham DMC | Chris Dodds | Consett | Whickham DMC | Vauxhall Nova | B10 | White` | ||
| 11 | Mercian Cutting Tools | Patrick Naylor | Stoke on Trent | Ecurie Royal Oak MC | Ian Lawrence | Tamworth | Ecurie Royal Oak MC | Mitsubishi Evo 9 | N4 | White | |
| 10 | Malcolm Davey | Bradford | Airedale & Pennine MC | Paul Slingsby | Ilkley | Airedale & Pennine MC | Ford Escort | B10 | Blue/White | ||
| 9 | ENTRANT: MSR Motorsport | Tim Pearcey | Thirsk | Ripon MSC/BTRDA | Jamie Edwards | Wrexham | Malton MC/BTRDA | Mitsubishi Evo 9 | N4 | Red | |
| 8 | Graham Middleton | Llandrindod Wells | Herefordshire MC | Robin Hernaman | Royston | West Essex CC | Suzuki Ignis | 1.4s | Silver | ||
| 7 | Chris Blake | Northallerton | Ripon MSC | Tony Walker | Barnard Castle | Ripon MSC | Ford Escort Cosworth | B13 | White | ||
| 6 | Lewis Roper | Ely | Cambridge CC | Chris Sheridan | Bury | HRCR | Nissan Micra | Rf1.0 | Purple | ||
| 5 | Rallyschool.co.uk | Clive Wheeler | Albourne | BTRDA | Ken Bartram | Hurstpierpoint | BTRDA | Citroen C2 | 1.4s | Red | |
| 4 | Rallyschool.co.uk/Decantae Water | Robert Brookes | Evesham | North Humberside MC | Rachel Brockington | Highbridge | North Humberside MC | Volkswagen Lupo | Rf1.4 | Blue | |
| WITHDRAWN | 3 | Nick Cook | Whitby | Whitby & DMC | Neil Colls | York | Malton MC | Ford Escort Mk1 | B11 | Red | |
| 2 | ENTRANT: Roger Kilty | Roger Kilty | York | York MC | Lynette Banks | York | York MC | Vauxhall Chevette HSR | H3 | Silver | |
| 1 | Union Motors/Geoff Jones Motorsport | Chris Shaw | Liversedge | F1000/BTRDA | Kim Baker | Chesterfield | Nissan Micra | 1.4C | Silver | ||
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 01:08 28 March 2008